UnicomIG
0.1.0 - ci-build
UnicomIG, published by UNICOM. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-eu/unicom-ig/tree/master and changes regularly. See the Directory of published versions
Official URL: http://unicom-project.eu/fhir/ValueSet/country-ema-vs | Version: 0.1.0 | |||
Draft as of 2024-10-11 | Computable Name: CountryEMA |
Countries. EMA SPOR RMS list.
References
Generated Narrative: ValueSet country-ema-vs
https://spor.ema.europa.eu/v1/lists/100000000002
Generated Narrative: ValueSet
Expansion based on codesystem Country EMA v0.1.0 (CodeSystem)
This value set contains 265 concepts
Code | System | Display |
100000000344 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Botswana |
100000000552 | https://spor.ema.europa.eu/v1/lists/100000000002 | Tuvalu |
100000000537 | https://spor.ema.europa.eu/v1/lists/100000000002 | Syrian Arab Republic |
100000000504 | https://spor.ema.europa.eu/v1/lists/100000000002 | Department of R'union |
100000000354 | https://spor.ema.europa.eu/v1/lists/100000000002 | Canada |
100000000446 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Liberia |
100000000431 | https://spor.ema.europa.eu/v1/lists/100000000002 | Jamaica |
100000000401 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of the Gambia |
100000000393 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of the Fiji Islands |
100000000342 | https://spor.ema.europa.eu/v1/lists/100000000002 | Plurinational State of Bolivia |
100000000442 | https://spor.ema.europa.eu/v1/lists/100000000002 | Lao People's Democratic Republic |
100000000542 | https://spor.ema.europa.eu/v1/lists/100000000002 | Timor-Leste |
100000000335 | https://spor.ema.europa.eu/v1/lists/100000000002 | Barbados |
100000000521 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Sierra Leone |
100000000548 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Tunisia |
100000000469 | https://spor.ema.europa.eu/v1/lists/100000000002 | Mongolia |
100000000386 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Equatorial Guinea |
100000000445 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Lesotho |
100000000496 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Paraguay |
100000000379 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Djibouti |
100000000558 | https://spor.ema.europa.eu/v1/lists/100000000002 | United States Minor Outlying Islands |
100000000384 | https://spor.ema.europa.eu/v1/lists/100000000002 | Arab Republic of Egypt |
100000000534 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Eswatini |
100000000450 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Lithuania |
100000000567 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territory of the Wallis and Futuna Islands |
100000000488 | https://spor.ema.europa.eu/v1/lists/100000000002 | Commonwealth of the Northern Mariana Islands |
100000000553 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Uganda |
100000000398 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territory of French Polynesia |
100000000320 | https://spor.ema.europa.eu/v1/lists/100000000002 | Principality of Andorra |
100000000362 | https://spor.ema.europa.eu/v1/lists/100000000002 | People's Republic of China |
100000000353 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Cameroon |
100000000540 | https://spor.ema.europa.eu/v1/lists/100000000002 | United Republic of Tanzania |
100000000415 | https://spor.ema.europa.eu/v1/lists/100000000002 | Cooperative Republic of Guyana |
100000000347 | https://spor.ema.europa.eu/v1/lists/100000000002 | British Indian Ocean Territory |
100000000487 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territory of Norfolk Island |
100000000439 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Korea |
100000000497 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Peru |
100000000380 | https://spor.ema.europa.eu/v1/lists/100000000002 | Commonwealth of Dominica |
100000000339 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Benin |
100000000483 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Nicaragua |
100000000368 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of the Congo |
100000000352 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Cambodia |
100000000345 | https://spor.ema.europa.eu/v1/lists/100000000002 | Bouvet Island |
100000000349 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Bulgaria |
100000000383 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Ecuador |
100000000366 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Colombia |
100000000509 | https://spor.ema.europa.eu/v1/lists/100000000002 | Federation of Saint Kitts and Nevis |
100000000389 | https://spor.ema.europa.eu/v1/lists/100000000002 | Federal Democratic Republic of Ethiopia |
100000000385 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of El Salvador |
100000000454 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Madagascar |
100000000443 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Latvia |
100000000512 | https://spor.ema.europa.eu/v1/lists/100000000002 | Saint Vincent and the Grenadines |
100000000493 | https://spor.ema.europa.eu/v1/lists/100000000002 | Occupied Palestinian Territory |
100000000410 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territory of Guam |
100000000463 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Mauritius |
100000000428 | https://spor.ema.europa.eu/v1/lists/100000000002 | Isle of Man |
100000000360 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Chad |
100000000571 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Zambia |
100000000429 | https://spor.ema.europa.eu/v1/lists/100000000002 | State of Israel |
100000000424 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Indonesia |
100000000464 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territorial Collectivity of Mayotte |
200000016424 | https://spor.ema.europa.eu/v1/lists/100000000002 | Cura'ao |
100000000495 | https://spor.ema.europa.eu/v1/lists/100000000002 | Independent State of Papua New Guinea |
100000000511 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territorial Collectivity of Saint Pierre and Miquelon |
100000000465 | https://spor.ema.europa.eu/v1/lists/100000000002 | United Mexican States |
100000000503 | https://spor.ema.europa.eu/v1/lists/100000000002 | State of Qatar |
100000000543 | https://spor.ema.europa.eu/v1/lists/100000000002 | Togolese Republic |
100000000390 | https://spor.ema.europa.eu/v1/lists/100000000002 | European Union |
100000000507 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Rwanda |
100000000461 | https://spor.ema.europa.eu/v1/lists/100000000002 | Department of Martinique |
100000000400 | https://spor.ema.europa.eu/v1/lists/100000000002 | Gabonese Republic |
100000000423 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of India |
100000000456 | https://spor.ema.europa.eu/v1/lists/100000000002 | Malaysia |
100000000451 | https://spor.ema.europa.eu/v1/lists/100000000002 | Grand Duchy of Luxembourg |
100000000535 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Sweden |
100000110973 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Kosovo |
100000000441 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kyrgyz Republic |
100000000350 | https://spor.ema.europa.eu/v1/lists/100000000002 | Burkina Faso |
100000000536 | https://spor.ema.europa.eu/v1/lists/100000000002 | Swiss Confederation |
100000000356 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Cape Verde |
100000000486 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Niue |
100000000388 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Estonia |
100000000417 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territory of Heard Island and McDonald Islands |
100000000416 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Haiti |
100000000414 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Guinea-Bissau |
100000000526 | https://spor.ema.europa.eu/v1/lists/100000000002 | Somalia |
100000000491 | https://spor.ema.europa.eu/v1/lists/100000000002 | Islamic Republic of Pakistan |
100000000333 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Bahrain |
100000000405 | https://spor.ema.europa.eu/v1/lists/100000000002 | Gibraltar |
100000000566 | https://spor.ema.europa.eu/v1/lists/100000000002 | Virgin Islands of the United States |
100000000565 | https://spor.ema.europa.eu/v1/lists/100000000002 | British Virgin Islands |
100000000397 | https://spor.ema.europa.eu/v1/lists/100000000002 | Department of French Guiana |
100000000316 | https://spor.ema.europa.eu/v1/lists/100000000002 | 'land Islands |
100000000478 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of the Netherlands |
100000000550 | https://spor.ema.europa.eu/v1/lists/100000000002 | Turkmenistan |
100000110993 | https://spor.ema.europa.eu/v1/lists/100000000002 | Saint Martin (French Part) |
100000000563 | https://spor.ema.europa.eu/v1/lists/100000000002 | Bolivarian Republic of Venezuela |
100000000332 | https://spor.ema.europa.eu/v1/lists/100000000002 | The Commonwealth of the Bahamas |
100000000438 | https://spor.ema.europa.eu/v1/lists/100000000002 | Democratic People's Republic of Korea |
100000000561 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Uzbekistan |
100000000419 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Honduras |
100000000411 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Guatemala |
100000000538 | https://spor.ema.europa.eu/v1/lists/100000000002 | Taiwan |
100000000546 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Trinidad and Tobago |
100000000394 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Finland |
100000000525 | https://spor.ema.europa.eu/v1/lists/100000000002 | Solomon Islands |
100000000544 | https://spor.ema.europa.eu/v1/lists/100000000002 | Tokelau |
100000000404 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Ghana |
100000000572 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Zimbabwe |
100000000318 | https://spor.ema.europa.eu/v1/lists/100000000002 | People's Democratic Republic of Algeria |
100000000391 | https://spor.ema.europa.eu/v1/lists/100000000002 | Faeroe Islands |
100000000433 | https://spor.ema.europa.eu/v1/lists/100000000002 | Jersey |
100000000357 | https://spor.ema.europa.eu/v1/lists/100000000002 | Cayman Islands |
100000000369 | https://spor.ema.europa.eu/v1/lists/100000000002 | Democratic Republic of the Congo |
100000000340 | https://spor.ema.europa.eu/v1/lists/100000000002 | Bermuda |
100000000413 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Guinea |
100000000329 | https://spor.ema.europa.eu/v1/lists/100000000002 | Commonwealth of Australia |
100000000375 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Cyprus |
100000000530 | https://spor.ema.europa.eu/v1/lists/100000000002 | Democratic Socialist Republic of Sri Lanka |
100000000408 | https://spor.ema.europa.eu/v1/lists/100000000002 | Grenada |
100000000444 | https://spor.ema.europa.eu/v1/lists/100000000002 | Lebanese Republic |
100000000527 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of South Africa |
100000000533 | https://spor.ema.europa.eu/v1/lists/100000000002 | Svalbard and Jan Mayen Islands |
100000000505 | https://spor.ema.europa.eu/v1/lists/100000000002 | Romania |
100000000392 | https://spor.ema.europa.eu/v1/lists/100000000002 | Falkland Islands |
100000000472 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Morocco |
100000110974 | https://spor.ema.europa.eu/v1/lists/100000000002 | Saint Barthelemy |
100000000473 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Mozambique |
100000000568 | https://spor.ema.europa.eu/v1/lists/100000000002 | Western Sahara |
100000000370 | https://spor.ema.europa.eu/v1/lists/100000000002 | Cook Islands |
100000000330 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Austria |
100000000520 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Seychelles |
100000000363 | https://spor.ema.europa.eu/v1/lists/100000000002 | Christmas Island Territory |
100000000358 | https://spor.ema.europa.eu/v1/lists/100000000002 | Central African Republic |
100000000418 | https://spor.ema.europa.eu/v1/lists/100000000002 | the Holy See (Vatican City State) |
100000000395 | https://spor.ema.europa.eu/v1/lists/100000000002 | French Republic |
100000000315 | https://spor.ema.europa.eu/v1/lists/100000000002 | Islamic Republic of Afghanistan |
100000000346 | https://spor.ema.europa.eu/v1/lists/100000000002 | Federative Republic of Brazil |
100000000455 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Malawi |
100000000361 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Chile |
200000010721 | https://spor.ema.europa.eu/v1/lists/100000000002 | Other countries |
100000000528 | https://spor.ema.europa.eu/v1/lists/100000000002 | South Georgia and the South Sandwich Islands |
100000000515 | https://spor.ema.europa.eu/v1/lists/100000000002 | Democratic Republic of S'o Tom' and Pr'ncipe |
100000000564 | https://spor.ema.europa.eu/v1/lists/100000000002 | Socialist Republic of Viet Nam |
100000000321 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Angola |
100000000539 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Tajikistan |
100000000476 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Nauru |
100000000499 | https://spor.ema.europa.eu/v1/lists/100000000002 | Pitcairn Islands |
100000000425 | https://spor.ema.europa.eu/v1/lists/100000000002 | Islamic Republic of Iran |
100000000437 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Kiribati |
100000000381 | https://spor.ema.europa.eu/v1/lists/100000000002 | Dominican Republic |
100000000517 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Senegal |
100000000516 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Saudi Arabia |
100000000323 | https://spor.ema.europa.eu/v1/lists/100000000002 | Antarctica |
100000000555 | https://spor.ema.europa.eu/v1/lists/100000000002 | United Arab Emirates |
100000000569 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Yemen |
100000000407 | https://spor.ema.europa.eu/v1/lists/100000000002 | Greenland |
100000000502 | https://spor.ema.europa.eu/v1/lists/100000000002 | Commonwealth of Puerto Rico |
100000000531 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Sudan |
100000000372 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of C'te d'Ivoire |
100000000325 | https://spor.ema.europa.eu/v1/lists/100000000002 | Argentine Republic |
100000000557 | https://spor.ema.europa.eu/v1/lists/100000000002 | United States of America |
100000000500 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Poland |
100000000532 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Suriname |
100000000399 | https://spor.ema.europa.eu/v1/lists/100000000002 | French Southern Territories |
100000000485 | https://spor.ema.europa.eu/v1/lists/100000000002 | Federal Republic of Nigeria |
100000000448 | https://spor.ema.europa.eu/v1/lists/100000000002 | Great Socialist People's Libyan Arab Jamahiriya |
100000000409 | https://spor.ema.europa.eu/v1/lists/100000000002 | Department of Guadeloupe |
100000000551 | https://spor.ema.europa.eu/v1/lists/100000000002 | Turks and Caicos Islands |
100000000541 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Thailand |
100000000458 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Mali |
100000000422 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Iceland |
100000000510 | https://spor.ema.europa.eu/v1/lists/100000000002 | Saint Lucia |
100000000338 | https://spor.ema.europa.eu/v1/lists/100000000002 | Belize |
100000000471 | https://spor.ema.europa.eu/v1/lists/100000000002 | Montserrat |
100000000348 | https://spor.ema.europa.eu/v1/lists/100000000002 | Negara Brunei Darussalam |
100000000319 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territory of American Samoa |
100000000432 | https://spor.ema.europa.eu/v1/lists/100000000002 | Japan |
100000000559 | https://spor.ema.europa.eu/v1/lists/100000000002 | Eastern Republic of Uruguay |
100000000477 | https://spor.ema.europa.eu/v1/lists/100000000002 | Federal Democratic Republic of Nepal |
100000000434 | https://spor.ema.europa.eu/v1/lists/100000000002 | Hashemite Kingdom of Jordan |
100000000481 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territory of New Caledonia and Dependencies |
100000000466 | https://spor.ema.europa.eu/v1/lists/100000000002 | Federated States of Micronesia |
100000000492 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Palau |
100000000513 | https://spor.ema.europa.eu/v1/lists/100000000002 | Independent State of Samoa |
100000000412 | https://spor.ema.europa.eu/v1/lists/100000000002 | Guernsey |
100000000334 | https://spor.ema.europa.eu/v1/lists/100000000002 | People's Republic of Bangladesh |
100000000460 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of the Marshall Islands |
100000000341 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Bhutan |
100000000522 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Singapore |
100000000494 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Panama |
100000000529 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Spain |
100000000374 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Cuba |
100000000482 | https://spor.ema.europa.eu/v1/lists/100000000002 | New Zealand |
100000000351 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Burundi |
100000000475 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Namibia |
100000000420 | https://spor.ema.europa.eu/v1/lists/100000000002 | Hong Kong Special Administrative Region of the People's Republic of China |
100000000387 | https://spor.ema.europa.eu/v1/lists/100000000002 | State of Eritrea |
100000000462 | https://spor.ema.europa.eu/v1/lists/100000000002 | Islamic Republic of Mauritania |
100000000474 | https://spor.ema.europa.eu/v1/lists/100000000002 | Union of Myanmar |
100000000562 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Vanuatu |
100000000545 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Tonga |
100000000371 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Costa Rica |
100000000365 | https://spor.ema.europa.eu/v1/lists/100000000002 | Territory of Cocos (Keeling) Islands |
100000000327 | https://spor.ema.europa.eu/v1/lists/100000000002 | Aruba |
100000000498 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of the Philippines |
100000000457 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Maldives |
100000000324 | https://spor.ema.europa.eu/v1/lists/100000000002 | Antigua and Barbuda |
100000000436 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Kenya |
100000000440 | https://spor.ema.europa.eu/v1/lists/100000000002 | State of Kuwait |
100000000490 | https://spor.ema.europa.eu/v1/lists/100000000002 | Sultanate of Oman |
100000000426 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Iraq |
100000000322 | https://spor.ema.europa.eu/v1/lists/100000000002 | Anguilla |
100000000459 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Malta |
100000000367 | https://spor.ema.europa.eu/v1/lists/100000000002 | Union of the Comoros |
100000000508 | https://spor.ema.europa.eu/v1/lists/100000000002 | Saint Helena |
100000000560 | https://spor.ema.europa.eu/v1/lists/100000000002 | Union of Soviet Socialist Republics |
100000000355 | https://spor.ema.europa.eu/v1/lists/100000000002 | Autonomous Community of the Canary Islands |
100000000378 | https://spor.ema.europa.eu/v1/lists/100000000002 | Diego Garcia |
100000000570 | https://spor.ema.europa.eu/v1/lists/100000000002 | Yugoslavia |
100000000382 | https://spor.ema.europa.eu/v1/lists/100000000002 | Democratic Republic of East Timor |
100000000447 | https://spor.ema.europa.eu/v1/lists/100000000002 | Libya Fezzan |
100000000396 | https://spor.ema.europa.eu/v1/lists/100000000002 | Metropolitan France |
100000000547 | https://spor.ema.europa.eu/v1/lists/100000000002 | Tristan da Cunha |
100000000480 | https://spor.ema.europa.eu/v1/lists/100000000002 | Neutral Zone |
100000000359 | https://spor.ema.europa.eu/v1/lists/100000000002 | Ceuta |
100000000364 | https://spor.ema.europa.eu/v1/lists/100000000002 | Clipperton Island |
100000000479 | https://spor.ema.europa.eu/v1/lists/100000000002 | Netherlands Antilles |
100000000328 | https://spor.ema.europa.eu/v1/lists/100000000002 | Ascension Island |
100000000519 | https://spor.ema.europa.eu/v1/lists/100000000002 | State Union of Serbia and Montenegro |
200000026063 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of South Sudan |
100000000421 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Hungary |
100000000430 | https://spor.ema.europa.eu/v1/lists/100000000002 | Italian Republic |
100000000449 | https://spor.ema.europa.eu/v1/lists/100000000002 | Principality of Liechtenstein |
100000000452 | https://spor.ema.europa.eu/v1/lists/100000000002 | Macao Special Administrative Region of the People's Republic of China |
100000000453 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of North Macedonia |
100000000468 | https://spor.ema.europa.eu/v1/lists/100000000002 | Principality of Monaco |
100000000470 | https://spor.ema.europa.eu/v1/lists/100000000002 | Montenegro |
100000000484 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Niger |
100000000489 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Norway |
100000000506 | https://spor.ema.europa.eu/v1/lists/100000000002 | Russian Federation |
100000000514 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of San Marino |
100000000523 | https://spor.ema.europa.eu/v1/lists/100000000002 | Slovak Republic |
100000000524 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Slovenia |
100000000554 | https://spor.ema.europa.eu/v1/lists/100000000002 | Ukraine |
100000000556 | https://spor.ema.europa.eu/v1/lists/100000000002 | United Kingdom of Great Britain and Northern Ireland |
100000000326 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Armenia |
100000000518 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Serbia |
100000000331 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Azerbaijan |
100000000336 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Belarus |
100000000337 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Belgium |
240000000000 | https://spor.ema.europa.eu/v1/lists/100000000002 | United Kingdom (Northern Ireland) |
100000000373 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Croatia |
100000000376 | https://spor.ema.europa.eu/v1/lists/100000000002 | Czech Republic |
100000000377 | https://spor.ema.europa.eu/v1/lists/100000000002 | Kingdom of Denmark |
100000000403 | https://spor.ema.europa.eu/v1/lists/100000000002 | Federal Republic of Germany |
100000000406 | https://spor.ema.europa.eu/v1/lists/100000000002 | Hellenic Republic |
100000000317 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Albania |
100000000343 | https://spor.ema.europa.eu/v1/lists/100000000002 | Bosnia and Herzegovina |
100000000402 | https://spor.ema.europa.eu/v1/lists/100000000002 | Georgia |
100000000427 | https://spor.ema.europa.eu/v1/lists/100000000002 | Ireland |
100000000435 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Kazakhstan |
100000000467 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Moldova |
100000000501 | https://spor.ema.europa.eu/v1/lists/100000000002 | Portuguese Republic |
100000000549 | https://spor.ema.europa.eu/v1/lists/100000000002 | Republic of Turkey |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |