UnicomIG
0.1.0 - ci-build
UnicomIG, published by UNICOM. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-eu/unicom-ig/tree/master and changes regularly. See the Directory of published versions
Official URL: http://unicom-project.eu/fhir/ValueSet/unit-of-measurement-vs | Version: 0.1.0 | |||
Draft as of 2024-10-11 | Computable Name: UnitOfMeasurement |
Units of measurement. EMA SPOR RMS list based on UCUM.
References
Generated Narrative: ValueSet unit-of-measurement-vs
https://spor.ema.europa.eu/v1/lists/100000110633
Generated Narrative: ValueSet
Expansion based on codesystem Unit of Measurement EMA v0.1.0 (CodeSystem)
This value set contains 458 concepts
Code | System | Display |
100000155670 | https://spor.ema.europa.eu/v1/lists/100000110633 | millilitre(s)/gram |
100000155671 | https://spor.ema.europa.eu/v1/lists/100000110633 | millilitre(s)/kilogram |
100000158395 | https://spor.ema.europa.eu/v1/lists/100000110633 | Relative Percentage Survival |
100000161021 | https://spor.ema.europa.eu/v1/lists/100000110633 | log2 geometric mean titre |
100000163235 | https://spor.ema.europa.eu/v1/lists/100000110633 | haemagglutinating units |
100000164205 | https://spor.ema.europa.eu/v1/lists/100000110633 | millilitre(s)/dose |
100000166072 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s)/gram |
100000166092 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s)/hour |
100000166219 | https://spor.ema.europa.eu/v1/lists/100000110633 | focus forming unit(s)/millilitre |
100000166268 | https://spor.ema.europa.eu/v1/lists/100000110633 | LD100 concentration for mice after i.m. injection after 5 days |
100000166343 | https://spor.ema.europa.eu/v1/lists/100000110633 | percent volume/weight |
100000166389 | https://spor.ema.europa.eu/v1/lists/100000110633 | millilitre(s)/millilitre |
100000166578 | https://spor.ema.europa.eu/v1/lists/100000110633 | 50% neutralising dose/millilitre |
100000166600 | https://spor.ema.europa.eu/v1/lists/100000110633 | relative potency |
100000166604 | https://spor.ema.europa.eu/v1/lists/100000110633 | European Pharmacopoeia Unit(s) |
100000166608 | https://spor.ema.europa.eu/v1/lists/100000110633 | micrograms(s)/square centimetre |
100000166625 | https://spor.ema.europa.eu/v1/lists/100000110633 | Standardised Quality units House Dust Mite |
100000166626 | https://spor.ema.europa.eu/v1/lists/100000110633 | Allergy Unit Equivalent |
100000166630 | https://spor.ema.europa.eu/v1/lists/100000110633 | allergen unit(s) |
100000166631 | https://spor.ema.europa.eu/v1/lists/100000110633 | noon unit |
100000166774 | https://spor.ema.europa.eu/v1/lists/100000110633 | million international units/millilitre |
100000166856 | https://spor.ema.europa.eu/v1/lists/100000110633 | index of reactivity/millilitre |
100000166862 | https://spor.ema.europa.eu/v1/lists/100000110633 | gram(s)/dose |
100000166876 | https://spor.ema.europa.eu/v1/lists/100000110633 | index of concentration/millilitre |
100000167030 | https://spor.ema.europa.eu/v1/lists/100000110633 | colony forming unit(s)/dose |
100000167151 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/square centimetre |
100000167436 | https://spor.ema.europa.eu/v1/lists/100000110633 | Centesimal potentisation |
100000167437 | https://spor.ema.europa.eu/v1/lists/100000110633 | Decimal potentisation |
100000167445 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/milligram |
100000167531 | https://spor.ema.europa.eu/v1/lists/100000110633 | Allergy Unit(s) Modified |
100000168907 | https://spor.ema.europa.eu/v1/lists/100000110633 | Allergy Unit Equivalent/millilitre |
100000169998 | https://spor.ema.europa.eu/v1/lists/100000110633 | billion spores |
200000018828 | https://spor.ema.europa.eu/v1/lists/100000110633 | Immunofluorescence units |
200000018830 | https://spor.ema.europa.eu/v1/lists/100000110633 | log10 haemagglutination inhibiting unit(s) |
200000018831 | https://spor.ema.europa.eu/v1/lists/100000110633 | log10 serum neutralising unit(s) |
200000018839 | https://spor.ema.europa.eu/v1/lists/100000110633 | virus neutralising unit(s) |
200000022787 | https://spor.ema.europa.eu/v1/lists/100000110633 | Toxic unit(s) |
200000018832 | https://spor.ema.europa.eu/v1/lists/100000110633 | log2 serum neutralising unit(s) |
200000018837 | https://spor.ema.europa.eu/v1/lists/100000110633 | serum neutralising unit(s) |
200000018840 | https://spor.ema.europa.eu/v1/lists/100000110633 | log10 virus neutralising unit(s) |
100000156970 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/unit(s) |
100000156971 | https://spor.ema.europa.eu/v1/lists/100000110633 | gram(s)/kilogram(s) |
100000156972 | https://spor.ema.europa.eu/v1/lists/100000110633 | gram(s)/unit(s) |
100000156973 | https://spor.ema.europa.eu/v1/lists/100000110633 | Fluorescent Focus Forming Unit |
100000156990 | https://spor.ema.europa.eu/v1/lists/100000110633 | international unit(s)/unit(s) |
100000172034 | https://spor.ema.europa.eu/v1/lists/100000110633 | 50% Protective Dose |
100000172654 | https://spor.ema.europa.eu/v1/lists/100000110633 | noon unit(s)/millilitre |
100000172970 | https://spor.ema.europa.eu/v1/lists/100000110633 | venom unit(s)/millilitre |
200000023346 | https://spor.ema.europa.eu/v1/lists/100000110633 | log10 colony forming unit(s) |
200000023393 | https://spor.ema.europa.eu/v1/lists/100000110633 | 80% Protective Dose |
200000024891 | https://spor.ema.europa.eu/v1/lists/100000110633 | 70% Protective Dose |
200000025190 | https://spor.ema.europa.eu/v1/lists/100000110633 | relative unit(s) |
200000025191 | https://spor.ema.europa.eu/v1/lists/100000110633 | log10 immunofluorescence unit(s) |
200000025239 | https://spor.ema.europa.eu/v1/lists/100000110633 | log10 relative potency |
200000003173 | https://spor.ema.europa.eu/v1/lists/100000110633 | log2 virus neutralising unit(s) |
200000003174 | https://spor.ema.europa.eu/v1/lists/100000110633 | log2 haemagglutination inhibiting unit(s) |
200000025261 | https://spor.ema.europa.eu/v1/lists/100000110633 | million cells |
200000025913 | https://spor.ema.europa.eu/v1/lists/100000110633 | genome copies/millilitre |
200000025931 | https://spor.ema.europa.eu/v1/lists/100000110633 | 80% effective dose in guinea pig |
200000025932 | https://spor.ema.europa.eu/v1/lists/100000110633 | 60% effective dose in rabbit |
200000025934 | https://spor.ema.europa.eu/v1/lists/100000110633 | log 10 50% infective dose in chicken |
200000025936 | https://spor.ema.europa.eu/v1/lists/100000110633 | 90% protective dose in guinea pig |
200000025938 | https://spor.ema.europa.eu/v1/lists/100000110633 | Indirect immunofluorescence unit(s) |
200000025939 | https://spor.ema.europa.eu/v1/lists/100000110633 | Percentage protective dose |
200000025933 | https://spor.ema.europa.eu/v1/lists/100000110633 | 80% effective dose in rabbit |
200000025935 | https://spor.ema.europa.eu/v1/lists/100000110633 | 50% neutralisation dose |
200000025937 | https://spor.ema.europa.eu/v1/lists/100000110633 | Inclusion forming unit(s) |
200000003230 | https://spor.ema.europa.eu/v1/lists/100000110633 | Standardised Quality units Betula verrucosa |
200000000121 | https://spor.ema.europa.eu/v1/lists/100000110633 | Allergan unit |
200000000122 | https://spor.ema.europa.eu/v1/lists/100000110633 | Allergen unit for Ambrosia Artemisiifolia |
200000000125 | https://spor.ema.europa.eu/v1/lists/100000110633 | Allergy unit nominal (AUN) |
200000000126 | https://spor.ema.europa.eu/v1/lists/100000110633 | Allergy unit |
200000000127 | https://spor.ema.europa.eu/v1/lists/100000110633 | APL unit |
200000000128 | https://spor.ema.europa.eu/v1/lists/100000110633 | Arbitary unit |
200000000129 | https://spor.ema.europa.eu/v1/lists/100000110633 | Bethesda unit |
200000000130 | https://spor.ema.europa.eu/v1/lists/100000110633 | Biological allergy unit (BAU) |
200000000131 | https://spor.ema.europa.eu/v1/lists/100000110633 | Bodansky unit |
200000000132 | https://spor.ema.europa.eu/v1/lists/100000110633 | British Pharmacopoeia unit |
200000000133 | https://spor.ema.europa.eu/v1/lists/100000110633 | BU (Biological unit) |
200000000134 | https://spor.ema.europa.eu/v1/lists/100000110633 | Clinical unit |
200000000135 | https://spor.ema.europa.eu/v1/lists/100000110633 | Colony forming unit |
200000000136 | https://spor.ema.europa.eu/v1/lists/100000110633 | Cubic centimetre |
200000000137 | https://spor.ema.europa.eu/v1/lists/100000110633 | DPP (1 DPP = 1 HEPL |
200000000138 | https://spor.ema.europa.eu/v1/lists/100000110633 | Dye unit |
200000000139 | https://spor.ema.europa.eu/v1/lists/100000110633 | Equivalent |
200000000140 | https://spor.ema.europa.eu/v1/lists/100000110633 | FIP |
200000000141 | https://spor.ema.europa.eu/v1/lists/100000110633 | Genome Copies (GC) |
200000000142 | https://spor.ema.europa.eu/v1/lists/100000110633 | GPL unit |
200000000143 | https://spor.ema.europa.eu/v1/lists/100000110633 | Gram Percent |
200000000144 | https://spor.ema.europa.eu/v1/lists/100000110633 | Gram Haemagglutinin |
200000000145 | https://spor.ema.europa.eu/v1/lists/100000110633 | Gram/Hour |
200000000146 | https://spor.ema.europa.eu/v1/lists/100000110633 | Histamine Equivalent Prick (HEP) |
200000000147 | https://spor.ema.europa.eu/v1/lists/100000110633 | Homeopathic Potency Of Centesimal Hahnemannian Series |
200000000148 | https://spor.ema.europa.eu/v1/lists/100000110633 | Homeopathic Potency Of Centesimal Korsakovian Series |
200000000149 | https://spor.ema.europa.eu/v1/lists/100000110633 | Homeopathic Potency Of Decimal Hahnemannian Series |
200000000150 | https://spor.ema.europa.eu/v1/lists/100000110633 | Homeopathic Potency Of Decimal Korsakovian Series |
200000000151 | https://spor.ema.europa.eu/v1/lists/100000110633 | Homeopathic Potency Of Millesimal Hahnemannian Series |
200000000152 | https://spor.ema.europa.eu/v1/lists/100000110633 | Homeopathic Potency Of Millesimal Korsakovian Series |
200000000153 | https://spor.ema.europa.eu/v1/lists/100000110633 | Homeopathic Potency Of Quintamillesimal Hahnemannian Series |
200000000154 | https://spor.ema.europa.eu/v1/lists/100000110633 | Homeopathic Potency Of Quintamillesimal Korsakovian Series |
200000000155 | https://spor.ema.europa.eu/v1/lists/100000110633 | Kallikrein Inactivator unit |
200000000156 | https://spor.ema.europa.eu/v1/lists/100000110633 | King-Armstrong unit |
200000000157 | https://spor.ema.europa.eu/v1/lists/100000110633 | Kunkel unit |
200000000158 | https://spor.ema.europa.eu/v1/lists/100000110633 | LD50 unit (Lethal Dose 50%) |
200000000159 | https://spor.ema.europa.eu/v1/lists/100000110633 | Lipoprotein Lipase Releasing unit (LSU) |
200000000160 | https://spor.ema.europa.eu/v1/lists/100000110633 | Mac Lagan unit |
200000000161 | https://spor.ema.europa.eu/v1/lists/100000110633 | Molar |
200000000162 | https://spor.ema.europa.eu/v1/lists/100000110633 | MPL unit |
200000000163 | https://spor.ema.europa.eu/v1/lists/100000110633 | NIH unit of Thrombin inhibited |
200000000164 | https://spor.ema.europa.eu/v1/lists/100000110633 | Nitrogen treatment unit (NTU) |
200000000165 | https://spor.ema.europa.eu/v1/lists/100000110633 | Organisms |
200000000166 | https://spor.ema.europa.eu/v1/lists/100000110633 | Osmol |
200000000167 | https://spor.ema.europa.eu/v1/lists/100000110633 | Parts per billion |
200000000168 | https://spor.ema.europa.eu/v1/lists/100000110633 | Parts per thousand |
200000000169 | https://spor.ema.europa.eu/v1/lists/100000110633 | Parts per trillion |
200000000170 | https://spor.ema.europa.eu/v1/lists/100000110633 | Piece |
200000000171 | https://spor.ema.europa.eu/v1/lists/100000110633 | Pressor unit |
200000000172 | https://spor.ema.europa.eu/v1/lists/100000110633 | Protein nitrogen unit |
200000000173 | https://spor.ema.europa.eu/v1/lists/100000110633 | Protein unit (PUN) |
200000000174 | https://spor.ema.europa.eu/v1/lists/100000110633 | Radian |
200000000175 | https://spor.ema.europa.eu/v1/lists/100000110633 | Revolution |
200000000176 | https://spor.ema.europa.eu/v1/lists/100000110633 | SBU (standardised biological unit) |
200000000177 | https://spor.ema.europa.eu/v1/lists/100000110633 | Somogyi unit |
200000000178 | https://spor.ema.europa.eu/v1/lists/100000110633 | Specific treatment unit (STU) |
200000000179 | https://spor.ema.europa.eu/v1/lists/100000110633 | Spore |
200000000180 | https://spor.ema.europa.eu/v1/lists/100000110633 | Standardised quality plus (SQ+) |
200000000181 | https://spor.ema.europa.eu/v1/lists/100000110633 | Sublingual unit (SU) |
200000000182 | https://spor.ema.europa.eu/v1/lists/100000110633 | Todd unit |
200000000183 | https://spor.ema.europa.eu/v1/lists/100000110633 | Therapeutic unit (TU) |
200000000184 | https://spor.ema.europa.eu/v1/lists/100000110633 | U. CEIP |
200000000185 | https://spor.ema.europa.eu/v1/lists/100000110633 | UAH (anti heparin unit) |
200000000186 | https://spor.ema.europa.eu/v1/lists/100000110633 | United States Pharmacopeia unit |
200000000187 | https://spor.ema.europa.eu/v1/lists/100000110633 | Vector genome |
200000026014 | https://spor.ema.europa.eu/v1/lists/100000110633 | log10 slow agglutination unit(s) |
200000027120 | https://spor.ema.europa.eu/v1/lists/100000110633 | countable unit(s) |
200000027122 | https://spor.ema.europa.eu/v1/lists/100000110633 | venom unit(s) |
200000027134 | https://spor.ema.europa.eu/v1/lists/100000110633 | log2 antibody titre |
200000027920 | https://spor.ema.europa.eu/v1/lists/100000110633 | agglutination K titer |
200000003425 | https://spor.ema.europa.eu/v1/lists/100000110633 | log2/millilitre |
200000028942 | https://spor.ema.europa.eu/v1/lists/100000110633 | head(s) |
200000029589 | https://spor.ema.europa.eu/v1/lists/100000110633 | standardised biological unit(s)/millilitre |
200000029590 | https://spor.ema.europa.eu/v1/lists/100000110633 | biological allergy unit(s)/millilitre |
200000003433 | https://spor.ema.europa.eu/v1/lists/100000110633 | month |
200000003434 | https://spor.ema.europa.eu/v1/lists/100000110633 | year |
200000003442 | https://spor.ema.europa.eu/v1/lists/100000110633 | sublingual unit(s)/millilitre |
200000003443 | https://spor.ema.europa.eu/v1/lists/100000110633 | diagnostic biological unit(s)/millilitre |
200000003445 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s)/unit(s) |
200000003437 | https://spor.ema.europa.eu/v1/lists/100000110633 | treatment standardised unit(s)/millilitre |
200000003438 | https://spor.ema.europa.eu/v1/lists/100000110633 | week |
200000003439 | https://spor.ema.europa.eu/v1/lists/100000110633 | dalton(s) |
200000003440 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilodalton(s) |
200000003441 | https://spor.ema.europa.eu/v1/lists/100000110633 | treatment polymerised unit(s)/millilitre |
200000003447 | https://spor.ema.europa.eu/v1/lists/100000110633 | gram(s)/mole |
200000003530 | https://spor.ema.europa.eu/v1/lists/100000110633 | international unit(s)/drop |
200000003536 | https://spor.ema.europa.eu/v1/lists/100000110633 | nanometre(s) |
200000003573 | https://spor.ema.europa.eu/v1/lists/100000110633 | million unit(s)/millilitre |
200000003966 | https://spor.ema.europa.eu/v1/lists/100000110633 | spheroid(s)/square centimetre |
200000005299 | https://spor.ema.europa.eu/v1/lists/100000110633 | log10 plaque forming unit(s)/millilitre |
200000005300 | https://spor.ema.europa.eu/v1/lists/100000110633 | focus forming unit(s) |
200000005301 | https://spor.ema.europa.eu/v1/lists/100000110633 | log10 cell culture infective dose 50/millilitre |
200000005415 | https://spor.ema.europa.eu/v1/lists/100000110633 | standard reactivity unit(s) |
200000005839 | https://spor.ema.europa.eu/v1/lists/100000110633 | D antigen unit(s)/dose |
200000005852 | https://spor.ema.europa.eu/v1/lists/100000110633 | percent weight/volume/millilitre |
200000005840 | https://spor.ema.europa.eu/v1/lists/100000110633 | international unit(s)/dose |
200000005841 | https://spor.ema.europa.eu/v1/lists/100000110633 | tissue culture infective dose 50/millilitre |
200000005843 | https://spor.ema.europa.eu/v1/lists/100000110633 | U. CEIP/millilitre |
200000005844 | https://spor.ema.europa.eu/v1/lists/100000110633 | LD50 unit (Lethal Dose 50%)/millilitre |
200000005848 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/microlitre |
200000005849 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s) Haemagglutinin/millilitre |
200000005842 | https://spor.ema.europa.eu/v1/lists/100000110633 | unit(s)/dose |
200000005845 | https://spor.ema.europa.eu/v1/lists/100000110633 | plaque forming unit equiv 1000 mouse LD50/millilitre |
200000005846 | https://spor.ema.europa.eu/v1/lists/100000110633 | gram(s)/milligram |
200000010383 | https://spor.ema.europa.eu/v1/lists/100000110633 | million cell culture infective dose 50/millilitre |
200000010384 | https://spor.ema.europa.eu/v1/lists/100000110633 | nanogram(s)/millilitre |
200000002246 | https://spor.ema.europa.eu/v1/lists/100000110633 | Therapeutic Unit(s)/mililiter |
200000012227 | https://spor.ema.europa.eu/v1/lists/100000110633 | milliinternational unit(s) |
200000002330 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/centimetre |
200000013766 | https://spor.ema.europa.eu/v1/lists/100000110633 | micromole(s)/dose |
200000002378 | https://spor.ema.europa.eu/v1/lists/100000110633 | haemagglutination inhibiting unit(s) |
200000002382 | https://spor.ema.europa.eu/v1/lists/100000110633 | capsid particle(s)/millilitre |
200000015709 | https://spor.ema.europa.eu/v1/lists/100000110633 | Protective Dose |
100000110653 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilogram(s) |
100000110654 | https://spor.ema.europa.eu/v1/lists/100000110633 | gram(s) |
100000110655 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s) |
100000110656 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s) |
100000110657 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/kilogram |
100000110658 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s)/kilogram |
100000110659 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/square metre |
100000110660 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s)/square metre |
100000110661 | https://spor.ema.europa.eu/v1/lists/100000110633 | litre(s) |
100000110662 | https://spor.ema.europa.eu/v1/lists/100000110633 | millilitre(s) |
100000110663 | https://spor.ema.europa.eu/v1/lists/100000110633 | microlitre(s) |
100000110664 | https://spor.ema.europa.eu/v1/lists/100000110633 | becquerel(s) |
100000110665 | https://spor.ema.europa.eu/v1/lists/100000110633 | megabecquerel(s) |
100000110666 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilobecquerel(s) |
100000110667 | https://spor.ema.europa.eu/v1/lists/100000110633 | curie(s) |
100000110668 | https://spor.ema.europa.eu/v1/lists/100000110633 | millicurie(s) |
100000110669 | https://spor.ema.europa.eu/v1/lists/100000110633 | microcurie(s) |
100000110670 | https://spor.ema.europa.eu/v1/lists/100000110633 | mole(s) |
100000110671 | https://spor.ema.europa.eu/v1/lists/100000110633 | international unit(s) |
100000110672 | https://spor.ema.europa.eu/v1/lists/100000110633 | international unit(s)/kilogram |
100000110673 | https://spor.ema.europa.eu/v1/lists/100000110633 | milliequivalent(s) |
100000110674 | https://spor.ema.europa.eu/v1/lists/100000110633 | percent |
100000110675 | https://spor.ema.europa.eu/v1/lists/100000110633 | drop(s) |
100000110676 | https://spor.ema.europa.eu/v1/lists/100000110633 | dosage form |
100000110677 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilogram(s)/cubic metre |
100000110678 | https://spor.ema.europa.eu/v1/lists/100000110633 | gram(s)/cubic metre |
100000110679 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/cubic metre |
100000110680 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s)/cubic metre |
100000110681 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilogram(s)/litre |
100000110682 | https://spor.ema.europa.eu/v1/lists/100000110633 | gram(s)/litre |
200000015750 | https://spor.ema.europa.eu/v1/lists/100000110633 | centimetre |
200000015749 | https://spor.ema.europa.eu/v1/lists/100000110633 | other |
200000015751 | https://spor.ema.europa.eu/v1/lists/100000110633 | Embryo Infective Dose |
200000015752 | https://spor.ema.europa.eu/v1/lists/100000110633 | micrometre(s) |
200000015754 | https://spor.ema.europa.eu/v1/lists/100000110633 | unknown |
100000110683 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/litre |
100000110684 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s)/litre |
100000110685 | https://spor.ema.europa.eu/v1/lists/100000110633 | gram(s)/millilitre |
100000110686 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/millilitre |
100000110687 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s)/millilitre |
100000110688 | https://spor.ema.europa.eu/v1/lists/100000110633 | microgram(s)/microlitre |
100000110689 | https://spor.ema.europa.eu/v1/lists/100000110633 | mole(s)/kilogram |
100000110690 | https://spor.ema.europa.eu/v1/lists/100000110633 | mole(s)/gram |
100000110691 | https://spor.ema.europa.eu/v1/lists/100000110633 | mole(s)/milligram |
100000110692 | https://spor.ema.europa.eu/v1/lists/100000110633 | mole(s)/litre |
100000110693 | https://spor.ema.europa.eu/v1/lists/100000110633 | mole(s)/millilitre |
100000110694 | https://spor.ema.europa.eu/v1/lists/100000110633 | becquerel(s)/litre |
100000110695 | https://spor.ema.europa.eu/v1/lists/100000110633 | becquerel(s)/millilitre |
100000110696 | https://spor.ema.europa.eu/v1/lists/100000110633 | becquerel(s)/microlitre |
100000110697 | https://spor.ema.europa.eu/v1/lists/100000110633 | becquerel(s)/kilogram |
100000110698 | https://spor.ema.europa.eu/v1/lists/100000110633 | becquerel(s)/gram |
100000110699 | https://spor.ema.europa.eu/v1/lists/100000110633 | becquerel(s)/milligram |
100000110700 | https://spor.ema.europa.eu/v1/lists/100000110633 | becquerel(s)/microgram |
100000110701 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilobecquerel(s)/litre |
100000110702 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilobecquerel(s)/millilitre |
100000110703 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilobecquerel(s)/microlitre |
100000110704 | https://spor.ema.europa.eu/v1/lists/100000110633 | megabecquerel(s)/litre |
100000110705 | https://spor.ema.europa.eu/v1/lists/100000110633 | megabecquerel(s)/millilitre |
100000110706 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilobecquerel(s)/gram |
100000110707 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilobecquerel(s)/milligram |
100000110708 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilobecquerel(s)/microgram |
100000110709 | https://spor.ema.europa.eu/v1/lists/100000110633 | megabecquerel(s)/kilogram |
100000110710 | https://spor.ema.europa.eu/v1/lists/100000110633 | megabecquerel(s)/gram |
100000110711 | https://spor.ema.europa.eu/v1/lists/100000110633 | megabecquerel(s)/milligram |
100000110712 | https://spor.ema.europa.eu/v1/lists/100000110633 | curie(s)/litre |
100000110713 | https://spor.ema.europa.eu/v1/lists/100000110633 | curie(s)/millilitre |
100000110714 | https://spor.ema.europa.eu/v1/lists/100000110633 | curie(s)/microlitre |
100000110715 | https://spor.ema.europa.eu/v1/lists/100000110633 | curie(s)/kilogram |
100000110716 | https://spor.ema.europa.eu/v1/lists/100000110633 | curie(s)/gram |
100000110717 | https://spor.ema.europa.eu/v1/lists/100000110633 | curie(s)/milligram |
100000110718 | https://spor.ema.europa.eu/v1/lists/100000110633 | curie(s)/microgram |
100000110719 | https://spor.ema.europa.eu/v1/lists/100000110633 | millicurie(s)/litre |
100000110720 | https://spor.ema.europa.eu/v1/lists/100000110633 | millicurie(s)/millilitre |
100000110721 | https://spor.ema.europa.eu/v1/lists/100000110633 | millicurie(s)/microlitre |
100000110722 | https://spor.ema.europa.eu/v1/lists/100000110633 | millicurie(s)/kilogram |
100000110723 | https://spor.ema.europa.eu/v1/lists/100000110633 | millicurie(s)/gram |
100000110724 | https://spor.ema.europa.eu/v1/lists/100000110633 | millicurie(s)/milligram |
100000110725 | https://spor.ema.europa.eu/v1/lists/100000110633 | millicurie(s)/microgram |
100000110726 | https://spor.ema.europa.eu/v1/lists/100000110633 | microcurie(s)/litre |
100000110727 | https://spor.ema.europa.eu/v1/lists/100000110633 | microcurie(s)/millilitre |
100000110728 | https://spor.ema.europa.eu/v1/lists/100000110633 | microcurie(s)/microlitre |
100000110729 | https://spor.ema.europa.eu/v1/lists/100000110633 | microcurie(s)/kilogram |
100000110730 | https://spor.ema.europa.eu/v1/lists/100000110633 | microcurie(s)/gram |
100000110731 | https://spor.ema.europa.eu/v1/lists/100000110633 | microcurie(s)/milligram |
100000110732 | https://spor.ema.europa.eu/v1/lists/100000110633 | microcurie(s)/microgram |
100000110733 | https://spor.ema.europa.eu/v1/lists/100000110633 | international unit(s)/gram |
100000110734 | https://spor.ema.europa.eu/v1/lists/100000110633 | international unit(s)/milligram |
100000110735 | https://spor.ema.europa.eu/v1/lists/100000110633 | international unit(s)/litre |
100000110736 | https://spor.ema.europa.eu/v1/lists/100000110633 | international unit(s)/millilitre |
100000110737 | https://spor.ema.europa.eu/v1/lists/100000110633 | milliequivalent(s)/litre |
100000110738 | https://spor.ema.europa.eu/v1/lists/100000110633 | milliequivalent(s)/millilitre |
100000110739 | https://spor.ema.europa.eu/v1/lists/100000110633 | milliequivalent(s)/microlitre |
100000110740 | https://spor.ema.europa.eu/v1/lists/100000110633 | milliequivalent(s)/kilogram |
100000110741 | https://spor.ema.europa.eu/v1/lists/100000110633 | milliequivalent(s)/gram |
100000110742 | https://spor.ema.europa.eu/v1/lists/100000110633 | milliequivalent(s)/milligram |
100000110743 | https://spor.ema.europa.eu/v1/lists/100000110633 | milliequivalent(s)/microgram |
100000110744 | https://spor.ema.europa.eu/v1/lists/100000110633 | kilogram(s)/square metre |
100000110745 | https://spor.ema.europa.eu/v1/lists/100000110633 | millimole(s) |
100000110746 | https://spor.ema.europa.eu/v1/lists/100000110633 | millimole(s)/litre |
100000110747 | https://spor.ema.europa.eu/v1/lists/100000110633 | millimole(s)/millilitre |
100000110748 | https://spor.ema.europa.eu/v1/lists/100000110633 | millimole(s)/kilogram |
100000110749 | https://spor.ema.europa.eu/v1/lists/100000110633 | millimole(s)/gram |
100000110750 | https://spor.ema.europa.eu/v1/lists/100000110633 | percent weight/weight |
100000110751 | https://spor.ema.europa.eu/v1/lists/100000110633 | percent weight/volume |
100000110752 | https://spor.ema.europa.eu/v1/lists/100000110633 | percent volume/volume |
100000110753 | https://spor.ema.europa.eu/v1/lists/100000110633 | milligram(s)/gram |
100000110754 | https://spor.ema.europa.eu/v1/lists/100000110633 | plaque forming unit |
100000110755 | https://spor.ema.europa.eu/v1/lists/100000110633 | microlitre(s)/millilitre |
100000110756 | https://spor.ema.europa.eu/v1/lists/100000110633 | unit(s) |
100000110758 | https://spor.ema.europa.eu/v1/lists/100000110633 | 50% Embryo Infective Dose |
100000110759 | https://spor.ema.europa.eu/v1/lists/100000110633 | 50% Embryo Infective Dose/dose |
100000110760 | https://spor.ema.europa.eu/v1/lists/100000110633 | allergy unit(s)/millilitre |
100000110761 | https://spor.ema.europa.eu/v1/lists/100000110633 | ampere |
100000110762 | https://spor.ema.europa.eu/v1/lists/100000110633 | antigen unit(s) |
100000110763 | https://spor.ema.europa.eu/v1/lists/100000110633 | antigen unit(s)/millilitre |
100000110764 | https://spor.ema.europa.eu/v1/lists/100000110633 | anti-thrombin unit(s) |
100000110765 | https://spor.ema.europa.eu/v1/lists/100000110633 | anti-Xa activity International Unit(s) |
100000110766 | https://spor.ema.europa.eu/v1/lists/100000110633 | anti-Xa activity International Unit(s)/millilitre |
100000110767 | https://spor.ema.europa.eu/v1/lists/100000110633 | billion colony forming units |
