UnicomIG
0.1.0 - ci-build
UnicomIG, published by UNICOM. This is not an authorized publication; it is the continuous build for version 0.1.0). This version is based on the current content of https://github.com/hl7-eu/unicom-ig and changes regularly. See the Directory of published versions
| Official URL: http://unicom-project.eu/fhir/ValueSet/routes-and-methods-of-administration-vs | Version: 0.1.0 | |||
| Active as of 2023-02-03 | Computable Name: RoutesAndMethodsOfAdministration | |||
Routes and methods of medication administration. EMA SPOR RMS list.
References
https://spor.ema.europa.eu/v1/lists/100000073345
This value set contains 136 concepts
Expansion based on Routes and Methods of Administration EMA v0.1.0 (CodeSystem)
| Code | System | Display |
| 100000073564 | https://spor.ema.europa.eu/v1/lists/100000073345 | Auricular use |
| 100000073570 | https://spor.ema.europa.eu/v1/lists/100000073345 | Endosinusial use |
| 100000073571 | https://spor.ema.europa.eu/v1/lists/100000073345 | Endotracheopulmonary use |
| 100000073566 | https://spor.ema.europa.eu/v1/lists/100000073345 | Cutaneous use |
| 100000073567 | https://spor.ema.europa.eu/v1/lists/100000073345 | Dental use |
| 100000073569 | https://spor.ema.europa.eu/v1/lists/100000073345 | Endocervical use |
| 100000073572 | https://spor.ema.europa.eu/v1/lists/100000073345 | Epidural use |
| 100000073577 | https://spor.ema.europa.eu/v1/lists/100000073345 | Gastric use |
| 100000073587 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraarterial use |
| 100000073589 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrabursal use |
| 100000073594 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracoronary use |
| 100000073595 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intradermal use |
| 100000073601 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraocular use |
| 100000073591 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracavernous use |
| 100000073579 | https://spor.ema.europa.eu/v1/lists/100000073345 | Haemodialysis |
| 100000073588 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraarticular use |
| 100000073598 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intralymphatic use |
| 100000073604 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraperitoneal use |
| 100000073607 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrasternal use |
| 100000073620 | https://spor.ema.europa.eu/v1/lists/100000073345 | Oromucosal use |
| 100000073597 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intralesional use |
| 100000073614 | https://spor.ema.europa.eu/v1/lists/100000073345 | Laryngopharyngeal use |
| 100000073625 | https://spor.ema.europa.eu/v1/lists/100000073345 | Periodontal use |
| 100000075557 | https://spor.ema.europa.eu/v1/lists/100000073345 | Periosseous use |
| 100000075266 | https://spor.ema.europa.eu/v1/lists/100000073345 | Parenteral use |
| 100000075267 | https://spor.ema.europa.eu/v1/lists/100000073345 | Other use |
| 100000075268 | https://spor.ema.europa.eu/v1/lists/100000073345 | Ophthalmic use |
| 100000075270 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intravenous drip use |
| 100000075261 | https://spor.ema.europa.eu/v1/lists/100000073345 | Unknown use |
| 100000075260 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraprostatic use |
| 100000075262 | https://spor.ema.europa.eu/v1/lists/100000073345 | Topical use |
| 100000075263 | https://spor.ema.europa.eu/v1/lists/100000073345 | Subdermal use |
| 100000075265 | https://spor.ema.europa.eu/v1/lists/100000073345 | Respiratory use |
| 100000111216 | https://spor.ema.europa.eu/v1/lists/100000073345 | Occlusive dressing technique use |
| 100000075237 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraileal use |
| 100000075238 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intragastric use |
| 100000075240 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intradural use |
| 100000075241 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraduodenal use |
| 100000075242 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intranasal use |
| 100000075243 | https://spor.ema.europa.eu/v1/lists/100000073345 | Local use |
| 100000075244 | https://spor.ema.europa.eu/v1/lists/100000073345 | Not mentioned |
| 100000075245 | https://spor.ema.europa.eu/v1/lists/100000073345 | In vitro use |
| 100000075246 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraabdominal use |
| 100000075247 | https://spor.ema.europa.eu/v1/lists/100000073345 | Interstitial use |
| 100000111217 | https://spor.ema.europa.eu/v1/lists/100000073345 | Transplacental use |
| 100000075251 | https://spor.ema.europa.eu/v1/lists/100000073345 | Conjunctival use |
| 100000075252 | https://spor.ema.europa.eu/v1/lists/100000073345 | Transmucosal use |
| 100000075253 | https://spor.ema.europa.eu/v1/lists/100000073345 | Soft tissue use |
| 100000075254 | https://spor.ema.europa.eu/v1/lists/100000073345 | Percutaneous use |
| 100000075255 | https://spor.ema.europa.eu/v1/lists/100000073345 | Nasogastric use |
| 100000075256 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraventricular use |
| 100000075257 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intravascular use |
| 100000075258 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intratympanic use |
| 100000075271 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intravenous bolus use |
| 100000075272 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intratracheal use |
| 100000075273 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrahepatic use |
| 100000075555 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intramuscular and intravenous use |
| 100000075558 | https://spor.ema.europa.eu/v1/lists/100000073345 | Subgingival use |
| 100000075559 | https://spor.ema.europa.eu/v1/lists/100000073345 | Epicutaneous use |
| 100000075673 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraepidermal use |
| 100000170847 | https://spor.ema.europa.eu/v1/lists/100000073345 | Coarse spray |
| 200000010603 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraputaminal use |
| 200000012510 | https://spor.ema.europa.eu/v1/lists/100000073345 | Instillation |
| 200000016447 | https://spor.ema.europa.eu/v1/lists/100000073345 | Injection |
| 200000016448 | https://spor.ema.europa.eu/v1/lists/100000073345 | Solution for infusion |
| 200000016449 | https://spor.ema.europa.eu/v1/lists/100000073345 | Infusion |
| 200000017716 | https://spor.ema.europa.eu/v1/lists/100000073345 | External use |
| 200000017722 | https://spor.ema.europa.eu/v1/lists/100000073345 | Preservative solution |
| 200000017723 | https://spor.ema.europa.eu/v1/lists/100000073345 | Concentrate for solution for infusion |
| 200000017724 | https://spor.ema.europa.eu/v1/lists/100000073345 | Solution for injection |
| 200000017725 | https://spor.ema.europa.eu/v1/lists/100000073345 | Irrigation |
| 200000022791 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrafollicular use |
| 200000022792 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intratesticular use |
| 100000075250 | https://spor.ema.europa.eu/v1/lists/100000073345 | Enteral use |
| 100000111215 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrathoracic use |
| 100000111214 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrameningeal use |
| 100000143556 | https://spor.ema.europa.eu/v1/lists/100000073345 | Nail use |
| 100000073584 | https://spor.ema.europa.eu/v1/lists/100000073345 | Inhalation use |
| 100000073585 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intestinal use |
| 100000073573 | https://spor.ema.europa.eu/v1/lists/100000073345 | Epilesional use |
| 100000073574 | https://spor.ema.europa.eu/v1/lists/100000073345 | Extraamniotic use |
| 100000073578 | https://spor.ema.europa.eu/v1/lists/100000073345 | Gingival use |
| 100000073586 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraamniotic use |
| 100000073590 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracardiac use |
| 100000073615 | https://spor.ema.europa.eu/v1/lists/100000073345 | Nasal use |
| 100000073617 | https://spor.ema.europa.eu/v1/lists/100000073345 | Ocular use |
| 100000073593 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracervical use |
| 100000073596 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intradiscal use |
| 100000073600 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intramuscular use |
| 100000073602 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraosseous use |
| 100000073603 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrapericardial use |
| 100000073605 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrapleural use |
| 100000073609 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intratumoral use |
| 100000073610 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrauterine use |
| 100000073611 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intravenous use |
| 100000073612 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intravesical use |
| 100000073619 | https://spor.ema.europa.eu/v1/lists/100000073345 | Oral use |
| 100000073623 | https://spor.ema.europa.eu/v1/lists/100000073345 | Periarticular use |
| 100000073624 | https://spor.ema.europa.eu/v1/lists/100000073345 | Perineural use |
| 100000073626 | https://spor.ema.europa.eu/v1/lists/100000073345 | Posterior juxtascleral use |
| 100000073628 | https://spor.ema.europa.eu/v1/lists/100000073345 | Rectal use |
| 100000073629 | https://spor.ema.europa.eu/v1/lists/100000073345 | Route of administration not applicable |
| 100000073630 | https://spor.ema.europa.eu/v1/lists/100000073345 | Skin scarification |
| 100000073632 | https://spor.ema.europa.eu/v1/lists/100000073345 | Subconjunctival use |
| 100000073633 | https://spor.ema.europa.eu/v1/lists/100000073345 | Subcutaneous use |
| 100000073634 | https://spor.ema.europa.eu/v1/lists/100000073345 | Sublingual use |
| 100000073637 | https://spor.ema.europa.eu/v1/lists/100000073345 | Transdermal use |
| 100000073639 | https://spor.ema.europa.eu/v1/lists/100000073345 | Vaginal use |
| 100000075239 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraepidermal use |
| 100000075264 | https://spor.ema.europa.eu/v1/lists/100000073345 | Retrobulbar use |
| 100000075554 | https://spor.ema.europa.eu/v1/lists/100000073345 | Submucosal use |
| 100000111213 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracorneal use |
| 100000075248 | https://spor.ema.europa.eu/v1/lists/100000073345 | Infiltration |
| 100000075249 | https://spor.ema.europa.eu/v1/lists/100000073345 | Implantation |
| 100000075269 | https://spor.ema.europa.eu/v1/lists/100000073345 | Iontophoresis |
| 100000075274 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracisternal use |
| 100000075275 | https://spor.ema.europa.eu/v1/lists/100000073345 | Buccal use |
| 100000075276 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracartilaginous use |
| 100000075556 | https://spor.ema.europa.eu/v1/lists/100000073345 | Extracorporeal use |
| 200000010645 | https://spor.ema.europa.eu/v1/lists/100000073345 | Transmammary |
| 200000024875 | https://spor.ema.europa.eu/v1/lists/100000073345 | Extrapleural use |
| 100000125763 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracameral use |
| 100000155948 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraportal use |
| 100000156091 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracholangiopancreatic use |
| 100000156092 | https://spor.ema.europa.eu/v1/lists/100000073345 | Peritumoral use |
| 100000157797 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intraglandular use |
| 100000170084 | https://spor.ema.europa.eu/v1/lists/100000073345 | Subretinal use |
| 100000170279 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracerebroventricular use |
| 200000010644 | https://spor.ema.europa.eu/v1/lists/100000073345 | Transplacental |
| 100000073576 | https://spor.ema.europa.eu/v1/lists/100000073345 | Gastroenteral use |
| 100000073613 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intravitreal use |
| 100000073638 | https://spor.ema.europa.eu/v1/lists/100000073345 | Urethral use |
| 200000010643 | https://spor.ema.europa.eu/v1/lists/100000073345 | Topical |
| 100000073592 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intracerebral use |
| 100000073621 | https://spor.ema.europa.eu/v1/lists/100000073345 | Oropharyngeal use |
| 100000073608 | https://spor.ema.europa.eu/v1/lists/100000073345 | Intrathecal use |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |