UnicomIG
0.1.0 - ci-build
UnicomIG, published by UNICOM. This is not an authorized publication; it is the continuous build for version 0.1.0). This version is based on the current content of https://github.com/hl7-eu/unicom-ig and changes regularly. See the Directory of published versions
Official URL: http://unicom-project.eu/fhir/ValueSet/substances-vs | Version: 0.1.0 | |||
Active as of 2023-02-03 | Computable Name: SubstancesSMS |
Value set for substances, PPL subset from SMS.
References
https://spor.ema.europa.eu/v2/SubstanceDefinition
This value set contains 101 concepts
Expansion based on Substances EMA SPOR SMS v0.1.0 (CodeSystem)
Code | System | Display |
100000085259 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Amlodipine |
100000089370 | https://spor.ema.europa.eu/v2/SubstanceDefinition | AMLODIPINE MALEATE |
100000089571 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Amlodipine mesilate |
100000090079 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Amlodipine besilate |
300000027652 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Amlodipine benzoate |
100000091596 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Amoxicillin |
100000090113 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Amoxicillin sodium |
100000092629 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Amoxicillin trihydrate |
100000092127 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Carbamazepine |
100000092667 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Cefuroxime |
100000093039 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Cefuroxime axetil |
100000091436 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Cefuroxime sodium |
100000089842 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Clavulanic acid |
100000093061 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Potassium clavulanate |
100000092121 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ciclosporin |
100000155842 | https://spor.ema.europa.eu/v2/SubstanceDefinition | CICLOSPORIN A |
100000084546 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Clomipramine |
100000090503 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Clomipramine hydrochloride |
100000092074 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Clotrimazole |
100000088282 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Chloroquine |
100000084735 | https://spor.ema.europa.eu/v2/SubstanceDefinition | CHLOROQUINE HYDROCHLORIDE |
100000090551 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Chloroquine sulfate |
100000092628 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Chloroquine phosphate |
100000129152 | https://spor.ema.europa.eu/v2/SubstanceDefinition | CHLOROQUINE DIPHOSPHATE |
100000092362 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Diazepam |
100000091074 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Diclofenac diethylamine |
100000092368 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Diclofenac potassium |
100000092798 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Diclofenac |
100000085789 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Diclofenac epolamine |
100000092272 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Diclofenac sodium |
100000092375 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Drospirenone |
100000092359 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Enalapril |
100000080222 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Enalaprilat |
100000091343 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Enalapril maleate |
100000153305 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Enalapril sodium |
100000085598 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Enoxaparin |
100000090152 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Enoxaparin sodium |
100000090229 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ergocalciferol |
100000091721 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ethinylestradiol |
100000087614 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Glyceryl trinitrate |
100000084238 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Goserelin |
100000086673 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Goserelin acetate |
100000090365 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ibuprofen |
100000085009 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ibuprofen sodium |
100000090111 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ibuprofen lysine |
100000092228 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ibuprofen arginine |
100000175414 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ibuprofen isobutanolammonium |
100000140150 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ibuprofen sodium dihydrate |
100000133453 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ibuprofen D,L-lysinate |
100000079980 | https://spor.ema.europa.eu/v2/SubstanceDefinition | IBUPROFEN 1-IDROSSIMETIL-1-METIL ETILAMMONIO |
100000091825 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Imatinib mesilate |
100000091894 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Imatinib |
100000085460 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Insulin glargine |
100000091697 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Itraconazole |
100000091713 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Lidocaine |
100000139489 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Lidocaine hydrochloride |
100000085448 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Metformin |
100000091366 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Metformin hydrochloride |
100000091840 | https://spor.ema.europa.eu/v2/SubstanceDefinition | METFORMIN EMBONATE |
100000091372 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Morphine |
100000076239 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Morphine sulfate |
100000090494 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Morphine hydrochloride |
100000076257 | https://spor.ema.europa.eu/v2/SubstanceDefinition | MORPHINE TARTRATE |
100000092047 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Omeprazole |
100000085918 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Omeprazole magnesium |
100000090186 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Omeprazole sodium |
100000090270 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Paracetamol |
100000091461 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Perindopril |
100000088816 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Perindopril arginine |
100000091602 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Perindopril tert-butylamine |
100000130680 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Perindopril tert-butylamin monohydrate |
100000141420 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Perindopril tosilate |
100000091518 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Calcium carbonate |
100000091629 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Salbutamol |
100000091786 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Simvastatin |
100000092635 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Hydrocortisone |
100000086186 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Meglumine acetrizoate |
100000092550 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Hydrocortisone sodium succinate |
100000086711 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Hydrocortisone valerate |
100000092260 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Hydrocortisone acetate |
100000085172 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Hydrocortisone butyrate |
100000084215 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Hydrocortisone aceponate |
100000086187 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Hydrocortisone cipionate |
100000086691 | https://spor.ema.europa.eu/v2/SubstanceDefinition | HYDROCORTISONE SODIUM PHOSPHATE |
100000090564 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Salbutamol sulfate |
100000115886 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Tafluprost |
100000089193 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Teriparatide |
100000084795 | https://spor.ema.europa.eu/v2/SubstanceDefinition | TERIPARATIDE ACETATE |
100000077198 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Tramadol |
100000093275 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Tramadol hydrochloride |
100000089314 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Trastuzumab |
100000128434 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Trastuzumab emtansine |
100000174462 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Trastuzumab deruxtecan |
100000089154 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Varenicline |
100000091746 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Varenicline tartrate |
100000091531 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Ethinylestradiol betadex clathrate |
100000090052 | https://spor.ema.europa.eu/v2/SubstanceDefinition | LACTOSE |
100000084759 | https://spor.ema.europa.eu/v2/SubstanceDefinition | PLACEBO |
100000093305 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Lactose monohydrate |
100000088000 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Valsartan |
100000091737 | https://spor.ema.europa.eu/v2/SubstanceDefinition | Hydrochlorothiazide |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |