UnicomIG
0.1.0 - ci-build
UnicomIG, published by UNICOM. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-eu/unicom-ig/tree/master and changes regularly. See the Directory of published versions
Official URL: http://unicom-project.eu/fhir/StructureDefinition/MedicationModel | Version: 0.1.0 | |||
Draft as of 2024-10-11 | Computable Name: MedicationModel |
DRAFT. eP/eD/PS product
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationModel | 0..* | Base | Medication for clinical workflows Instances of this logical model are not marked to be the target of a Reference | |
medicinalProductIdentifier | 0..* | II | MPID or national identifier | |
packagedProductIdentifier | 0..* | II | PCID or national | |
pharmaceuticalProductIdentifier | 0..* | II | PhPID | |
atc | 1..1 | CD | ATC code | |
classification | 0..* | CD | Classification | |
packSize | 1..* | PQ | Overall amount of product (100ml; 20 tablets; 1 creme & 6 pessaries) | |
name | 0..* | ST | Name of the product (full name, invented name, other) | |
doseForm | 1..* | Class | The intended or existing dose form for the product | |
formCode | 1..1 | CD | The actual dose form | |
type | 0..1 | CD | The type of dose form | |
manufacturedItem | 1..* | Class | Manufactured item if the prescription contains more than one type of items | |
manufacturedDoseForm | 1..1 | CD | Manufactured item dose form | |
ingredient | 0..* | Class | Ingredients | |
role | 1..1 | CD | Role (might not be needed if only active ingredients are expected) | |
substance | 1..1 | CD | Substance | |
strengthInfo | 1..* | Class | Concentration or presentation strength | |
strength | 1..1 | RTO | Concentration or presentation strength of the precise active ingredient | |
strengthType | 1..1 | CD | Type of strength that is expressed | |
strengthSubstance | 0..1 | CD | Substance that the strength refers to, if different from the main substance | |
unitOfPresentation | 0..* | CD | Unit of presentation for the manufactured item | |
containedQuantity | 0..1 | PQ | Manufactured item quantity for liquids (3ml/vial) | |
manufacturedItemQuantity | 1..1 | PQ | Number of such manufactured items in this product (5 vials) | |
device | 0..* | Class | Administrative device included in the product | |
deviceQuantity | 1..1 | PQ | Number of such devices | |
device | 1..1 | CD | Device coded | |
marketingAuthorisationHolder | 0..1 | ST | MAH name - do we need more? | |
routeOfAdministration | 1..* | CD | Route of Administration - if we need it on product level | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationModel | 0..* | Base | Medication for clinical workflows Instances of this logical model are not marked to be the target of a Reference | |
medicinalProductIdentifier | 0..* | II | MPID or national identifier | |
packagedProductIdentifier | 0..* | II | PCID or national | |
pharmaceuticalProductIdentifier | 0..* | II | PhPID | |
atc | 1..1 | CD | ATC code | |
classification | 0..* | CD | Classification | |
packSize | 1..* | PQ | Overall amount of product (100ml; 20 tablets; 1 creme & 6 pessaries) | |
name | 0..* | ST | Name of the product (full name, invented name, other) | |
doseForm | 1..* | Class | The intended or existing dose form for the product | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
formCode | 1..1 | CD | The actual dose form | |
type | 0..1 | CD | The type of dose form | |
manufacturedItem | 1..* | Class | Manufactured item if the prescription contains more than one type of items | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
manufacturedDoseForm | 1..1 | CD | Manufactured item dose form | |
ingredient | 0..* | Class | Ingredients | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
role | 1..1 | CD | Role (might not be needed if only active ingredients are expected) | |
substance | 1..1 | CD | Substance | |
strengthInfo | 1..* | Class | Concentration or presentation strength | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
strength | 1..1 | RTO | Concentration or presentation strength of the precise active ingredient | |
strengthType | 1..1 | CD | Type of strength that is expressed | |
strengthSubstance | 0..1 | CD | Substance that the strength refers to, if different from the main substance | |
unitOfPresentation | 0..* | CD | Unit of presentation for the manufactured item | |
containedQuantity | 0..1 | PQ | Manufactured item quantity for liquids (3ml/vial) | |
manufacturedItemQuantity | 1..1 | PQ | Number of such manufactured items in this product (5 vials) | |
device | 0..* | Class | Administrative device included in the product | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
deviceQuantity | 1..1 | PQ | Number of such devices | |
device | 1..1 | CD | Device coded | |
marketingAuthorisationHolder | 0..1 | ST | MAH name - do we need more? | |
routeOfAdministration | 1..* | CD | Route of Administration - if we need it on product level | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationModel | 0..* | Base | Medication for clinical workflows Instances of this logical model are not marked to be the target of a Reference | |
medicinalProductIdentifier | 0..* | II | MPID or national identifier | |
packagedProductIdentifier | 0..* | II | PCID or national | |
pharmaceuticalProductIdentifier | 0..* | II | PhPID | |
atc | 1..1 | CD | ATC code | |
classification | 0..* | CD | Classification | |
packSize | 1..* | PQ | Overall amount of product (100ml; 20 tablets; 1 creme & 6 pessaries) | |
name | 0..* | ST | Name of the product (full name, invented name, other) | |
doseForm | 1..* | Class | The intended or existing dose form for the product | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
formCode | 1..1 | CD | The actual dose form | |
type | 0..1 | CD | The type of dose form | |
manufacturedItem | 1..* | Class | Manufactured item if the prescription contains more than one type of items | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
manufacturedDoseForm | 1..1 | CD | Manufactured item dose form | |
ingredient | 0..* | Class | Ingredients | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
role | 1..1 | CD | Role (might not be needed if only active ingredients are expected) | |
substance | 1..1 | CD | Substance | |
strengthInfo | 1..* | Class | Concentration or presentation strength | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
strength | 1..1 | RTO | Concentration or presentation strength of the precise active ingredient | |
strengthType | 1..1 | CD | Type of strength that is expressed | |
strengthSubstance | 0..1 | CD | Substance that the strength refers to, if different from the main substance | |
unitOfPresentation | 0..* | CD | Unit of presentation for the manufactured item | |
containedQuantity | 0..1 | PQ | Manufactured item quantity for liquids (3ml/vial) | |
manufacturedItemQuantity | 1..1 | PQ | Number of such manufactured items in this product (5 vials) | |
device | 0..* | Class | Administrative device included in the product | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
deviceQuantity | 1..1 | PQ | Number of such devices | |
device | 1..1 | CD | Device coded | |
marketingAuthorisationHolder | 0..1 | ST | MAH name - do we need more? | |
routeOfAdministration | 1..* | CD | Route of Administration - if we need it on product level | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Summary
Mandatory: 0 element(15 nested mandatory elements)
Structures
This structure refers to these other structures:
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationModel | 0..* | Base | Medication for clinical workflows Instances of this logical model are not marked to be the target of a Reference | |
medicinalProductIdentifier | 0..* | II | MPID or national identifier | |
packagedProductIdentifier | 0..* | II | PCID or national | |
pharmaceuticalProductIdentifier | 0..* | II | PhPID | |
atc | 1..1 | CD | ATC code | |
classification | 0..* | CD | Classification | |
packSize | 1..* | PQ | Overall amount of product (100ml; 20 tablets; 1 creme & 6 pessaries) | |
name | 0..* | ST | Name of the product (full name, invented name, other) | |
doseForm | 1..* | Class | The intended or existing dose form for the product | |
formCode | 1..1 | CD | The actual dose form | |
type | 0..1 | CD | The type of dose form | |
manufacturedItem | 1..* | Class | Manufactured item if the prescription contains more than one type of items | |
manufacturedDoseForm | 1..1 | CD | Manufactured item dose form | |
ingredient | 0..* | Class | Ingredients | |
role | 1..1 | CD | Role (might not be needed if only active ingredients are expected) | |
substance | 1..1 | CD | Substance | |
strengthInfo | 1..* | Class | Concentration or presentation strength | |
strength | 1..1 | RTO | Concentration or presentation strength of the precise active ingredient | |
strengthType | 1..1 | CD | Type of strength that is expressed | |
strengthSubstance | 0..1 | CD | Substance that the strength refers to, if different from the main substance | |
unitOfPresentation | 0..* | CD | Unit of presentation for the manufactured item | |
containedQuantity | 0..1 | PQ | Manufactured item quantity for liquids (3ml/vial) | |
manufacturedItemQuantity | 1..1 | PQ | Number of such manufactured items in this product (5 vials) | |
device | 0..* | Class | Administrative device included in the product | |
deviceQuantity | 1..1 | PQ | Number of such devices | |
device | 1..1 | CD | Device coded | |
marketingAuthorisationHolder | 0..1 | ST | MAH name - do we need more? | |
routeOfAdministration | 1..* | CD | Route of Administration - if we need it on product level | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationModel | 0..* | Base | Medication for clinical workflows Instances of this logical model are not marked to be the target of a Reference | |
medicinalProductIdentifier | 0..* | II | MPID or national identifier | |
packagedProductIdentifier | 0..* | II | PCID or national | |
pharmaceuticalProductIdentifier | 0..* | II | PhPID | |
atc | 1..1 | CD | ATC code | |
classification | 0..* | CD | Classification | |
packSize | 1..* | PQ | Overall amount of product (100ml; 20 tablets; 1 creme & 6 pessaries) | |
name | 0..* | ST | Name of the product (full name, invented name, other) | |
doseForm | 1..* | Class | The intended or existing dose form for the product | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
formCode | 1..1 | CD | The actual dose form | |
type | 0..1 | CD | The type of dose form | |
manufacturedItem | 1..* | Class | Manufactured item if the prescription contains more than one type of items | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
manufacturedDoseForm | 1..1 | CD | Manufactured item dose form | |
ingredient | 0..* | Class | Ingredients | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
role | 1..1 | CD | Role (might not be needed if only active ingredients are expected) | |
substance | 1..1 | CD | Substance | |
strengthInfo | 1..* | Class | Concentration or presentation strength | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
strength | 1..1 | RTO | Concentration or presentation strength of the precise active ingredient | |
strengthType | 1..1 | CD | Type of strength that is expressed | |
strengthSubstance | 0..1 | CD | Substance that the strength refers to, if different from the main substance | |
unitOfPresentation | 0..* | CD | Unit of presentation for the manufactured item | |
containedQuantity | 0..1 | PQ | Manufactured item quantity for liquids (3ml/vial) | |
manufacturedItemQuantity | 1..1 | PQ | Number of such manufactured items in this product (5 vials) | |
device | 0..* | Class | Administrative device included in the product | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
deviceQuantity | 1..1 | PQ | Number of such devices | |
device | 1..1 | CD | Device coded | |
marketingAuthorisationHolder | 0..1 | ST | MAH name - do we need more? | |
routeOfAdministration | 1..* | CD | Route of Administration - if we need it on product level | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationModel | 0..* | Base | Medication for clinical workflows Instances of this logical model are not marked to be the target of a Reference | |
medicinalProductIdentifier | 0..* | II | MPID or national identifier | |
packagedProductIdentifier | 0..* | II | PCID or national | |
pharmaceuticalProductIdentifier | 0..* | II | PhPID | |
atc | 1..1 | CD | ATC code | |
classification | 0..* | CD | Classification | |
packSize | 1..* | PQ | Overall amount of product (100ml; 20 tablets; 1 creme & 6 pessaries) | |
name | 0..* | ST | Name of the product (full name, invented name, other) | |
doseForm | 1..* | Class | The intended or existing dose form for the product | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
formCode | 1..1 | CD | The actual dose form | |
type | 0..1 | CD | The type of dose form | |
manufacturedItem | 1..* | Class | Manufactured item if the prescription contains more than one type of items | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
manufacturedDoseForm | 1..1 | CD | Manufactured item dose form | |
ingredient | 0..* | Class | Ingredients | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
role | 1..1 | CD | Role (might not be needed if only active ingredients are expected) | |
substance | 1..1 | CD | Substance | |
strengthInfo | 1..* | Class | Concentration or presentation strength | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
strength | 1..1 | RTO | Concentration or presentation strength of the precise active ingredient | |
strengthType | 1..1 | CD | Type of strength that is expressed | |
strengthSubstance | 0..1 | CD | Substance that the strength refers to, if different from the main substance | |
unitOfPresentation | 0..* | CD | Unit of presentation for the manufactured item | |
containedQuantity | 0..1 | PQ | Manufactured item quantity for liquids (3ml/vial) | |
manufacturedItemQuantity | 1..1 | PQ | Number of such manufactured items in this product (5 vials) | |
device | 0..* | Class | Administrative device included in the product | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
deviceQuantity | 1..1 | PQ | Number of such devices | |
device | 1..1 | CD | Device coded | |
marketingAuthorisationHolder | 0..1 | ST | MAH name - do we need more? | |
routeOfAdministration | 1..* | CD | Route of Administration - if we need it on product level | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Summary
Mandatory: 0 element(15 nested mandatory elements)
Structures
This structure refers to these other structures: