UnicomIG
0.1.0 - ci-build
UnicomIG, published by UNICOM. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-eu/unicom-ig/tree/master and changes regularly. See the Directory of published versions
Official URL: http://unicom-project.eu/fhir/StructureDefinition/SctClinicalDrug | Version: 0.1.0 | |||
Draft as of 2024-10-11 | Computable Name: SctClinicalDrug |
SNOMED CT Clinical Drug concept as logical data model
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SctClinicalDrug | 0..* | Base | SNOMED CT Clinical Drug Instances of this logical model are not marked to be the target of a Reference | |
manufacturedDoseForm | 0..1 | code | Attribute |Has manufactured dose form| | |
unitOfPresentation | 0..1 | code | Attribute |Has unit of presentation| | |
unitOfPresentationSizeQuantity | 0..1 | decimal | Attribute |Unit of presentation size quantity| | |
unitOfPresenationSizeUnit | 0..1 | code | Attribute |Unit of presentation size unit| | |
baseActiveIngredientCount | 0..1 | integer | Attribute |Count of base of active ingredient| | |
activeIngredientCount | 0..1 | integer | Attribute |Count of active ingredient| | |
ingredient | 0..* | BackboneElement | Active ingredients and strengths of the manufactured product | |
preciseActiveIngredient | 0..1 | code | Attribute |Has precise active ingredient| | |
basisOfStrengthSubstance | 0..* | code | Attribute |Has basis of strength substance|. Maps to reference strength substance in IDMP. | |
strength | 0..1 | BackboneElement | Amount of the substance recorded as basis of strength | |
presentationStrength | 0..* | BackboneElement | Presentation strength | |
numeratorValue | 0..1 | decimal | Attribute |Has presentation strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has presentation strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has presentation strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has presentation strength denominator unit| | |
concentrationStrength | 0..1 | BackboneElement | Concentration strength | |
numeratorValue | 0..1 | decimal | Attribute |Has concentration strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has concentration strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has concentration strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has concentration strength denominator unit| | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SctClinicalDrug | 0..* | Base | SNOMED CT Clinical Drug Instances of this logical model are not marked to be the target of a Reference | |
manufacturedDoseForm | 0..1 | code | Attribute |Has manufactured dose form| | |
unitOfPresentation | 0..1 | code | Attribute |Has unit of presentation| | |
unitOfPresentationSizeQuantity | 0..1 | decimal | Attribute |Unit of presentation size quantity| | |
unitOfPresenationSizeUnit | 0..1 | code | Attribute |Unit of presentation size unit| | |
baseActiveIngredientCount | 0..1 | integer | Attribute |Count of base of active ingredient| | |
activeIngredientCount | 0..1 | integer | Attribute |Count of active ingredient| | |
ingredient | 0..* | BackboneElement | Active ingredients and strengths of the manufactured product | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
preciseActiveIngredient | 0..1 | code | Attribute |Has precise active ingredient| | |
basisOfStrengthSubstance | 0..* | code | Attribute |Has basis of strength substance|. Maps to reference strength substance in IDMP. | |
strength | 0..1 | BackboneElement | Amount of the substance recorded as basis of strength | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
presentationStrength | 0..* | BackboneElement | Presentation strength | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
numeratorValue | 0..1 | decimal | Attribute |Has presentation strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has presentation strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has presentation strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has presentation strength denominator unit| | |
concentrationStrength | 0..1 | BackboneElement | Concentration strength | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
numeratorValue | 0..1 | decimal | Attribute |Has concentration strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has concentration strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has concentration strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has concentration strength denominator unit| | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SctClinicalDrug | 0..* | Base | SNOMED CT Clinical Drug Instances of this logical model are not marked to be the target of a Reference | |
manufacturedDoseForm | 0..1 | code | Attribute |Has manufactured dose form| | |
unitOfPresentation | 0..1 | code | Attribute |Has unit of presentation| | |
unitOfPresentationSizeQuantity | 0..1 | decimal | Attribute |Unit of presentation size quantity| | |
unitOfPresenationSizeUnit | 0..1 | code | Attribute |Unit of presentation size unit| | |
baseActiveIngredientCount | 0..1 | integer | Attribute |Count of base of active ingredient| | |
activeIngredientCount | 0..1 | integer | Attribute |Count of active ingredient| | |
ingredient | 0..* | BackboneElement | Active ingredients and strengths of the manufactured product | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
preciseActiveIngredient | 0..1 | code | Attribute |Has precise active ingredient| | |
basisOfStrengthSubstance | 0..* | code | Attribute |Has basis of strength substance|. Maps to reference strength substance in IDMP. | |
strength | 0..1 | BackboneElement | Amount of the substance recorded as basis of strength | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
presentationStrength | 0..* | BackboneElement | Presentation strength | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
numeratorValue | 0..1 | decimal | Attribute |Has presentation strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has presentation strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has presentation strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has presentation strength denominator unit| | |
concentrationStrength | 0..1 | BackboneElement | Concentration strength | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
numeratorValue | 0..1 | decimal | Attribute |Has concentration strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has concentration strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has concentration strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has concentration strength denominator unit| | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SctClinicalDrug | 0..* | Base | SNOMED CT Clinical Drug Instances of this logical model are not marked to be the target of a Reference | |
manufacturedDoseForm | 0..1 | code | Attribute |Has manufactured dose form| | |
unitOfPresentation | 0..1 | code | Attribute |Has unit of presentation| | |
unitOfPresentationSizeQuantity | 0..1 | decimal | Attribute |Unit of presentation size quantity| | |
unitOfPresenationSizeUnit | 0..1 | code | Attribute |Unit of presentation size unit| | |
baseActiveIngredientCount | 0..1 | integer | Attribute |Count of base of active ingredient| | |
activeIngredientCount | 0..1 | integer | Attribute |Count of active ingredient| | |
ingredient | 0..* | BackboneElement | Active ingredients and strengths of the manufactured product | |
preciseActiveIngredient | 0..1 | code | Attribute |Has precise active ingredient| | |
basisOfStrengthSubstance | 0..* | code | Attribute |Has basis of strength substance|. Maps to reference strength substance in IDMP. | |
strength | 0..1 | BackboneElement | Amount of the substance recorded as basis of strength | |
presentationStrength | 0..* | BackboneElement | Presentation strength | |
numeratorValue | 0..1 | decimal | Attribute |Has presentation strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has presentation strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has presentation strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has presentation strength denominator unit| | |
concentrationStrength | 0..1 | BackboneElement | Concentration strength | |
numeratorValue | 0..1 | decimal | Attribute |Has concentration strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has concentration strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has concentration strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has concentration strength denominator unit| | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SctClinicalDrug | 0..* | Base | SNOMED CT Clinical Drug Instances of this logical model are not marked to be the target of a Reference | |
manufacturedDoseForm | 0..1 | code | Attribute |Has manufactured dose form| | |
unitOfPresentation | 0..1 | code | Attribute |Has unit of presentation| | |
unitOfPresentationSizeQuantity | 0..1 | decimal | Attribute |Unit of presentation size quantity| | |
unitOfPresenationSizeUnit | 0..1 | code | Attribute |Unit of presentation size unit| | |
baseActiveIngredientCount | 0..1 | integer | Attribute |Count of base of active ingredient| | |
activeIngredientCount | 0..1 | integer | Attribute |Count of active ingredient| | |
ingredient | 0..* | BackboneElement | Active ingredients and strengths of the manufactured product | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
preciseActiveIngredient | 0..1 | code | Attribute |Has precise active ingredient| | |
basisOfStrengthSubstance | 0..* | code | Attribute |Has basis of strength substance|. Maps to reference strength substance in IDMP. | |
strength | 0..1 | BackboneElement | Amount of the substance recorded as basis of strength | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
presentationStrength | 0..* | BackboneElement | Presentation strength | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
numeratorValue | 0..1 | decimal | Attribute |Has presentation strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has presentation strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has presentation strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has presentation strength denominator unit| | |
concentrationStrength | 0..1 | BackboneElement | Concentration strength | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
numeratorValue | 0..1 | decimal | Attribute |Has concentration strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has concentration strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has concentration strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has concentration strength denominator unit| | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SctClinicalDrug | 0..* | Base | SNOMED CT Clinical Drug Instances of this logical model are not marked to be the target of a Reference | |
manufacturedDoseForm | 0..1 | code | Attribute |Has manufactured dose form| | |
unitOfPresentation | 0..1 | code | Attribute |Has unit of presentation| | |
unitOfPresentationSizeQuantity | 0..1 | decimal | Attribute |Unit of presentation size quantity| | |
unitOfPresenationSizeUnit | 0..1 | code | Attribute |Unit of presentation size unit| | |
baseActiveIngredientCount | 0..1 | integer | Attribute |Count of base of active ingredient| | |
activeIngredientCount | 0..1 | integer | Attribute |Count of active ingredient| | |
ingredient | 0..* | BackboneElement | Active ingredients and strengths of the manufactured product | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
preciseActiveIngredient | 0..1 | code | Attribute |Has precise active ingredient| | |
basisOfStrengthSubstance | 0..* | code | Attribute |Has basis of strength substance|. Maps to reference strength substance in IDMP. | |
strength | 0..1 | BackboneElement | Amount of the substance recorded as basis of strength | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
presentationStrength | 0..* | BackboneElement | Presentation strength | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
numeratorValue | 0..1 | decimal | Attribute |Has presentation strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has presentation strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has presentation strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has presentation strength denominator unit| | |
concentrationStrength | 0..1 | BackboneElement | Concentration strength | |
@id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
numeratorValue | 0..1 | decimal | Attribute |Has concentration strength numerator value| | |
numeratorUnit | 0..1 | code | Attribute |Has concentration strength numerator unit| | |
denominatorValue | 0..1 | integer | Attribute |Has concentration strength denominator value| | |
denominatorUnit | 0..1 | code | Attribute |Has concentration strength denominator unit| | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base